Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 34 | 22 | 11 | 8 | 14 | 224 | 8 | 11 | 22 | 34 |
Nov 2023 | 61 | 20 | 17 | 12 | 482 | 6830 | 362 | 536 | 609 | 1841 |
Oct 2023 | 41 | 22 | 16 | 11 | 457 | 5587 | 353 | 524 | 683 | 1281 |
Sep 2023 | 63 | 39 | 24 | 16 | 531 | 8872 | 493 | 733 | 1191 | 1911 |
Aug 2023 | 59 | 34 | 21 | 13 | 471 | 7935 | 421 | 655 | 1065 | 1845 |
Jul 2023 | 56 | 29 | 19 | 14 | 379 | 6986 | 332 | 457 | 677 | 1288 |
Totals | 36434 | 1969 | 2916 | 4247 | 8200 | |||||
Generated by Webalizer Version 2.23 |