Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 44 | 31 | 22 | 18 | 20 | 209 | 18 | 22 | 31 | 44 |
Jun 2022 | 46 | 29 | 15 | 10 | 491 | 5421 | 329 | 451 | 873 | 1395 |
May 2022 | 32 | 18 | 10 | 8 | 429 | 3624 | 260 | 334 | 583 | 1007 |
Apr 2022 | 29 | 20 | 13 | 8 | 301 | 4547 | 260 | 410 | 601 | 890 |
Mar 2022 | 22 | 16 | 8 | 7 | 267 | 2742 | 192 | 213 | 409 | 574 |
Feb 2022 | 25 | 15 | 8 | 7 | 147 | 1586 | 113 | 120 | 232 | 376 |
Jan 2022 | 30 | 18 | 13 | 10 | 360 | 4803 | 309 | 404 | 540 | 910 |
Dec 2021 | 22 | 13 | 8 | 8 | 269 | 2906 | 240 | 256 | 416 | 689 |
Nov 2021 | 20 | 14 | 9 | 9 | 305 | 3469 | 282 | 286 | 443 | 626 |
Oct 2021 | 24 | 24 | 15 | 15 | 439 | 4748 | 420 | 429 | 675 | 680 |
Totals | 34055 | 2423 | 2925 | 4803 | 7191 | |||||
Generated by Webalizer Version 2.23 |