Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 32 | 21 | 14 | 10 | 319 | 4211 | 255 | 358 | 534 | 814 |
Feb 2023 | 29 | 20 | 11 | 7 | 295 | 4287 | 218 | 318 | 586 | 838 |
Jan 2023 | 35 | 19 | 13 | 7 | 327 | 4449 | 235 | 421 | 608 | 1104 |
Dec 2022 | 28 | 15 | 11 | 7 | 353 | 4184 | 230 | 351 | 472 | 881 |
Nov 2022 | 27 | 12 | 9 | 6 | 333 | 2857 | 191 | 299 | 368 | 810 |
Oct 2022 | 27 | 13 | 9 | 7 | 329 | 3537 | 218 | 307 | 413 | 845 |
Sep 2022 | 49 | 32 | 17 | 12 | 480 | 7640 | 381 | 511 | 975 | 1475 |
Aug 2022 | 41 | 28 | 15 | 11 | 438 | 6391 | 363 | 488 | 889 | 1285 |
Jul 2022 | 53 | 36 | 19 | 14 | 541 | 8620 | 436 | 614 | 1124 | 1670 |
Jun 2022 | 46 | 29 | 15 | 10 | 491 | 5421 | 329 | 451 | 873 | 1395 |
May 2022 | 32 | 18 | 10 | 8 | 429 | 3624 | 260 | 334 | 583 | 1007 |
Apr 2022 | 29 | 20 | 13 | 8 | 301 | 4547 | 260 | 410 | 601 | 890 |
Totals | 59768 | 3376 | 4862 | 8026 | 13014 | |||||
Generated by Webalizer Version 2.23 |