Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 385 | 29 | 65 | 14 | 251 | 1410 | 44 | 196 | 88 | 1155 |
Jun 2025 | 207 | 28 | 59 | 11 | 721 | 13167 | 340 | 1791 | 847 | 6237 |
May 2025 | 519 | 40 | 133 | 20 | 800 | 21172 | 626 | 4151 | 1248 | 16114 |
Apr 2025 | 246 | 35 | 69 | 20 | 532 | 14182 | 616 | 2085 | 1067 | 7407 |
Mar 2025 | 198 | 37 | 67 | 21 | 585 | 15063 | 681 | 2092 | 1151 | 6152 |
Feb 2025 | 127 | 30 | 46 | 17 | 397 | 10667 | 478 | 1314 | 856 | 3561 |
Jan 2025 | 85 | 22 | 26 | 13 | 425 | 9636 | 419 | 824 | 712 | 2640 |
Dec 2024 | 108 | 18 | 51 | 12 | 351 | 7702 | 376 | 1601 | 579 | 3354 |
Nov 2024 | 80 | 18 | 27 | 12 | 394 | 7694 | 372 | 826 | 569 | 2420 |
Oct 2024 | 98 | 16 | 37 | 9 | 331 | 6337 | 287 | 1158 | 512 | 3043 |
Sep 2024 | 62 | 31 | 29 | 16 | 510 | 9040 | 490 | 870 | 937 | 1866 |
Aug 2024 | 49 | 30 | 27 | 15 | 470 | 8823 | 484 | 842 | 944 | 1545 |
Totals | 124893 | 5213 | 17750 | 9510 | 55494 | |||||
Generated by Webalizer Version 2.23 |